The Fair Hill Challenge 2010 is brought to you by,
Title Sponsor for the Fair Hill Challenge three years running!!!
Canicross
ISDRA# DAY 1 DAY 2
| 1 | NM | Josh | Endy | 00:06:31.46 | 00:06:05.59 | PRO | 00:12:37.05 |
| 2 | NM | Scott | Johnson | 00:07:45.68 | 00:08:05.74 | PRO | 00:15:51.42 |
| 3 | NM | Kym | Ninos | 00:07:59.12 | 00:08:05.53 | PRO | 00:16:04.65 |
| 4 | NM | Jennifer | Levy | 00:08:48.93 | 00:10:29.10 | PRO | 00:19:18.03 |
| 5 | 8708 | Steve | Davis | 00:09:14.05 | DNR | PRO | 00:00:00.00 |
| 6 | NM | Katie | Eldridge | 00:12:16.24 | DNR | PRO | 00:00:00.00 |
2 Dog Scooter
ISDRA # DAY 1 DAY 2 (CANCELED)
| 1 | 1907 | Johnn | Molburg | 00:13:27.64 | PRO | 00:13:27.64 | |
| 2 | NM | James | Wheeler | 00:14:12.49 | PRO | 00:14:12.49 | |
| 3 | NM | Brian | Oelburg | 00:16:30.83 | PRO | 00:16:30.83 | |
| 4 | NM | Emilie | Rowe | 00:32:51.56 | SPORTSMAN | 00:32:51.56 | |
| 5 | NM | Babs | Levedahl | DNR | SPORTSMAN | DNR |
1 Dog Bike-Jor
ISDRA # DAY 1 DAY 2 (CANCELED)
| 1 | NM | Chris | Jacobs | 00:22:39.83 | PRO | 00:22:39.83 | |
| 2 | NM | Stefani | Meyer | 00:23:56.76 | SPORTSMAN | 00:23:56.76 | |
| 3 | NM | Katie | Eldridge | 00:33:31.84 | SPORTSMAN | 00:33:31.84 | |
| 4 | 6189 | Mark | Broughton | DNR | PRO | DNR | |
| 5 | NM | Scott | Johnson | DNR | PRO | DNR | |
| 6 | NM | Bryan | Heitz | DNR | PRO | DNR |
2 Dog Bike-Jor
ISDRA # DAY 1 DAY 2 (CANCELED)
| 1 | NM | Bryan | Heitz | 00:16:28.36 | PRO | 00:16:28.36 | |
| 2 | NM | Scott | Johnson | 00:16:57.33 | PRO | 00:16:57.33 | |
| 3 | NM | Jennifer | Levy | 00:21:18.37 | SPORTSMAN | 00:21:18.37 | |
| 4 | 8708 | Steve | Davis | 00:23:30.49 | SPORTSMAN | 00:23:30.49 | |
| 5 | NM | Allen | Freeman | 00:26:42.46 | SPORTSMAN | 00:26:42.46 | |
| 6 | 1907 | Johnn | Molburg | DNR | PRO | DNR | |
| 7 | NM | Philip | Nye | DNF | SPORTSMAN | DNF |
4 Dog Gig
ISDRA # DAY 1 (CANCELED) DAY 2
| 1 | 1907 | Johnn | Molburg | 00:00:00.00 | 00:11:06.21 | PRO | 00:11:06.21 |
| 2 | NM | James | Wheeler | 00:00:00.00 | 00:13:36.54 | PRO | 00:13:36.54 |
| 3 | 9007 | Chris | Bannister | 00:00:00.00 | 00:17:07.34 | PUREBRED | 00:17:07.34 |
| 4 | NM | Noah | Pereira | 00:00:00.00 | 00:17:08.17 | PRO | 00:17:08.17 |
| 5 | 8739 | Christina | Lee | 00:00:00.00 | 00:20:18.77 | PUREBRED | 00:20:18.77 |
| 6 | 8708 | Steve | Davis | 00:00:00.00 | 00:20:20.83 | PUREBRED | 00:20:20.83 |
| 7 | NM | Liz | Stanaitis | 00:00:00.00 | 00:20:55.94 | PUREBRED | 00:20:55.94 |
| 8 | NM | Linda | Powers | 00:00:00.00 | 00:21:57.94 | SPORTSMAN | 00:21:57.94 |
| 9 | NM | Mike | Uleau | 00:00:00.00 | 00:21:58.25 | SPORTSMAN | 00:21:58.25 |
| 10 | 8976 | Christina | Gates | 00:00:00.00 | 00:24:17.70 | PUREBRED | 00:24:17.70 |
| 11 | 8707 | Ray | Jennings, Jr. | 00:00:00.00 | DNR | PRO | DNR |
| 12 | NM | Dave | Kulpa | 00:00:00.00 | DNR | PUREBRED | DNR |
| 13 | NM | Jane | Keiner | 00:00:00.00 | DNR | SPORTSMAN | DNR |
| 14 | NM | Nick | Sands | 00:00:00.00 | DNR | SPORTSMAN | DNR |
| 15 | NM | Cody | Frock | 00:00:00.00 | DNR | SPORTSMAN | DNR |
| 16 | NM | Leo | Bradley | 00:00:00.00 | DNR | SPORTSMAN | DNR |
6 Dog Gig
ISDRA # DAY 1(CANCELED) DAY 2
| 1 | 3588 | Edgar | Morey | 00:00:00.00 | 00:11:38.98 | PRO | 00:11:38.98 |
| 2 | 1907 | Johnn | Molburg | 00:00:00.00 | 00:11:39.67 | PRO | 00:11:39.67 |
| 3 | NM | James | Wheeler | 00:00:00.00 | 00:12:29.40 | PRO | 00:12:29.40 |
| 4 | NM | Reggie | Brown | 00:00:00.00 | 00:18:17.23 | PUREBRED | 00:18:17.23 |
| 5 | NM | Strong-Tinsley | Elyssa | 00:00:00.00 | 00:18:20.28 | PRO | 00:18:20.28 |
| 6 | NM | Romil | Limson | 00:00:00.00 | 00:22:36.06 | PUREBRED | 00:22:36.06 |
| 7 | NM | Nicholas | Sands | 00:00:00.00 | 00:35:30.28 | SPORTSMAN | 00:35:30.28 |
| 8 | 8792 | Jessica | Keiner | 00:00:00.00 | DNR | PUREBRED | DNR |
| 9 | NM | Patty | Kulpa | 00:00:00.00 | DNR | PUREBRED | DNR |
| 10 | NM | Bryan | Freeman | 00:00:00.00 | DNR | PUREBRED | DNR |
| 11 | NM | Leigh | Hunteman | 00:00:00.00 | DNR | SPORTSMAN | DNR |
Due to ice and snow on day 1, the gig classes had to be canceled for safety reasons. Day 2 we ran the 4 and 6 dog divisions, however the track became muddy and unsafe for the scooters and bike-jors, so we had to cancel day 2 for the two wheel divisions. The weather also played a large roll on teams not running. On day 2 some of the gig teams decided to not return in fear the second day may have been canceled.
OUTLAW
Racing
ULTRA HIGH-PERFORMANCE DOG SLEDS & DIRT SLEDS




